WorkspaceAR Sync
AR Sync
Review receivables, resolve mappings and publish with confidence.
Automatic publishing
Publish reviewed, ready invoices when a demo sync runs.
1 to review · 3 ready to publish
| Evergreen Retail | 2026-09-17 | $1,450.00 | Published | — | ||
| Horizon Manufacturing | 2026-09-17 | $1,930.00 | Ready | — | ||
| Willow Distribution | 2026-09-17 | $2,410.00 | Failed | Customer mapping is missing. | ||
| Evergreen Retail | 2026-09-17 | $2,890.00 | Ready | — | ||
| Horizon Manufacturing | 2026-09-17 | $3,370.00 | Review | — | ||
| Willow Distribution | 2026-09-17 | $3,850.00 | Ready | — |
1–6 of 6 records
Rows per page1 / 1