WorkspaceCash Flow
Cash Flow
Connect your payments to invoices. Keep every vendor balance in view.
Total payments
$43,800.00
6 payment transactions
Applied to invoices
$0.00
Matched to approved invoices
Available to apply
$43,800.00
Ready for allocation
Fully applied
0
Reconciled transactions
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pacific Freight Co. | 2026-09-10 | $9,800.00 | $0.00 | $9,800.00 | Unapplied | Success | ||
| Northstar Transport | 2026-09-11 | $4,200.00 | $0.00 | $4,200.00 | Unapplied | Not pushed | ||
| Atlas Warehousing | 2026-09-12 | $12,500.00 | $0.00 | $12,500.00 | Unapplied | Success | ||
| Meridian Logistics | 2026-09-13 | $3,600.00 | $0.00 | $3,600.00 | Unapplied | Not pushed | ||
| Coastal Express | 2026-09-14 | $7,500.00 | $0.00 | $7,500.00 | Unapplied | Success | ||
| Summit Supply Co. | 2026-09-15 | $6,200.00 | $0.00 | $6,200.00 | Unapplied | Not pushed |
1–6 of 6 records
Rows per page1 / 1
Application status describes how much of a payment has been assigned. Invoice payment status is tracked separately and updates with each allocation.